Difference between revisions of "Electronics"
(Created page with "= Cansat kit = 200px|thumb|right|CanSat kit The CanSat electronics base kit comprises: * a Raspberry Pi pico control board * a [https://www.adafrui...") |
|||
Line 1: | Line 1: | ||
− | + | The [[Raspberry Pi pico]] control board will have to control the whole system. | |
− | + | = Further components = | |
− | |||
− | |||
− | |||
− | |||
− | = | + | Optional elements could be: |
+ | * further sensor boards such as: | ||
+ | ** a [https://www.adafruit.com/product/4712 Li-Ion fuel gauge] | ||
+ | ** an [https://www.adafruit.com/product/4692 accelerometer and gyroscope module] | ||
+ | ** a [https://www.adafruit.com/product/4488 magnetometer] | ||
+ | ** a [https://www.adafruit.com/product/4415 GPS module] | ||
+ | * a [https://www.adafruit.com/product/160 buzzer] which works well around 4 kHz (C<sub>8</sub> = 4186 Hz) | ||
+ | * an [https://www.adafruit.com/product/3885 amplifier and loudspeaker] | ||
+ | * a [https://www.adafruit.com/product/4650 monochrome OLED display] | ||
− | + | = Laboratory equipment = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The developers should have access to: | |
− | * | + | * tools (screwdrivers, pliers, ...) |
− | * a | + | * a multimeter |
+ | * a welding station | ||
+ | * micro-USB cables | ||
− | + | For test purposes, the sensor boards can be assembled in a chain with | |
+ | [https://learn.adafruit.com/introducing-adafruit-stemma-qt/what-is-stemma stemma QT] cables | ||
+ | and controlled via [https://www.adafruit.com/product/2264 USB] | ||
+ | with the help of [[install FT232H|a general-purpose serial bus adapter]]. | ||
− | + | [[Category:all]] [[Category:electronics]] | |
− | |||
− | |||
− |
Latest revision as of 17:09, 23 November 2021
The Raspberry Pi pico control board will have to control the whole system.
Further components
Optional elements could be:
- further sensor boards such as:
- a buzzer which works well around 4 kHz (C8 = 4186 Hz)
- an amplifier and loudspeaker
- a monochrome OLED display
Laboratory equipment
The developers should have access to:
- tools (screwdrivers, pliers, ...)
- a multimeter
- a welding station
- micro-USB cables
For test purposes, the sensor boards can be assembled in a chain with stemma QT cables and controlled via USB with the help of a general-purpose serial bus adapter.