Raspberry Pi pico
The Raspberry Pi Pico controls the whole system. Here some excerpts of its datasheet.
Pinout
Raspberry Pi pinout
signal | pin | pin | signal | |||||||
---|---|---|---|---|---|---|---|---|---|---|
UART0 Tx | I2C0 SDa | SPI0 Rx | GP0 | 1 | 40 | VBus | ||||
UART0 Rx | I2C0 SCl | SPI0 CS_n | GP1 | 2 | 39 | VSys | ||||
Gnd | 3 | 38 | Gnd | |||||||
I2C1 SDa | SPI0 SCk | GP2 | 4 | 37 | 3V3_en | |||||
I2C1 SCl | SPI0 Tx | GP3 | 5 | 36 | 3V3_out | |||||
UART1 Tx | I2C0 SDa | SPI0 Rx | GP4 | 6 | 35 | ADC_VRef | ||||
UART1 Rx | I2C0 SCl | SPI0 CS_n | GP5 | 7 | 34 | GP28 | ADC2 | |||
Gnd | 8 | 33 | Gnd | AGnd | ||||||
I2C1 SDa | SPI0 SCk | GP6 | 9 | 32 | GP27 | ADC1 | I2C1 SCl | |||
I2C1 SCl | SPI0 Tx | GP7 | 10 | 31 | GP26 | ADC0 | I2C1 SDa | |||
UART1 Tx | I2C0 SDa | SPI1 Rx | GP8 | 11 | 30 | Run | ||||
UART1 Rx | I2C0 SCl | SPI1 CS_n | GP9 | 12 | 29 | GP22 | ||||
Gnd | 13 | 28 | Gnd | |||||||
I2C1 SDa | SPI1 SCk | GP10 | 14 | 27 | GP21 | I2C0 SCl | ||||
I2C1 SCl | SPI1 Tx | GP11 | 15 | 26 | GP20 | I2C0 SDa | ||||
UART0 Tx | I2C0 SDa | SPI1 Rx | GP12 | 16 | 25 | GP19 | SPI0 Tx | I2C1 SCl | ||
UART0 Rx | I2C0 SCl | SPI1 CS_n | GP13 | 17 | 24 | GP18 | SPI0 SCk | I2C1 SDa | ||
Gnd | 18 | 23 | Gnd | |||||||
I2C1 SDa | SPI1 SCk | GP14 | 19 | 22 | GP17 | SPI0 CS_n | I2C0 SCl | UART0 Rx | ||
I2C1 SCl | SPI1 Tx | GP15 | 20 | 21 | GP16 | SPI0 Rx | I2C0 SDa | UART0 Tx |
Stemma QT I2C cable
color | function |
---|---|
red | 3.3 VDC |
black | Gnd |
yellow | SCl |
blue | SDa |
SPI cable
color | function |
---|---|
red | 3.3 VDC |
black | Gnd |
yellow | SCl |
green | MISO |
blue | MOSI |
orange | CS_n |
Firmware
Download a CircuitPython firmware.
Hold down the BOOTSEL button, and while continuing to hold it, plug the Pico into USB. Continue to hold the BOOTSEL button until the RPI-RP2 drive appears.
Drag the adafruit-circuitpython-xxx.uf2
file to the drive RPI-RP2
.